Monthly Management Fees | $249 | $399 | $449 |
| | | |
Account Set up |
Google |  |                                                                           |                                                                           |
Bing |                       |                                                                           |                                                                           |
Facebook |                       |                       |                                                                           |
Campaign Set up |
Keyword Research |                                                                           |                                                                           |                                                                           |
Ad Copy Development |                                                                           |                                                                           |                                                                           |
Bid Setup |                                                                           |                                                                           |                                                                           |
Landing Page Recommendations |                                                                           |                                                                           |                                                                           |
Implemention of Conversion tracking Code |                                                                           |                                                                           |                                                                           |
Ad Optimizition |
Text Ads |                                                                           |                                                                           |                                                                           |
Image Ads |                       | 2 | 4 |
Remarketing Ad |                       |                                                                           |                                                                           |
Intrest-Based Ad |                       |                       |                                                                           |
Topic Trageting |                       |                       |                                                                           |
Placement Sites Targeting |                       |                                                                           |                                                                           |
PPC Maintenance |
Landing Page Optimizatiob |                                                                           |                                                                           |                                                                           |
Creating new landing pages (Recommendations) |                                                                           |                                                                           |                                                                           |
A/B Testing |                       |                                                                           |                                                                           |
CTR Analysis |                                                                           |                                                                           |                                                                           |
Keyword Refinements (if required) |                                                                           |                                                                           |                                                                           |
Bid Refinements (if required) |                                                                           |                                                                           |                                                                           |
Reporting Techniques |
Work reports weekly |                                                                           |                                                                           |                                                                           |
Weekly Campaign Performance Report |                                                                           |                                                                           |                                                                           |
Support |
Emain and Chat |                                                                           |                                                                           |                                                                           |
Telephone |                       |                                                                           |                                                                           |